HEAD TO HEAD
Bangor vs Portland
Bangor and Portland split the factors 2–2 — it comes down to which ones you weight.
Bangor, ME
wins 2 of 5 factors
Portland, ME
wins 2 of 5 factors
Match scores, side by side
| Factor | Bangor | Portland |
|---|---|---|
| Affordable to buy | 88 ◆ | 71 |
| Affordable to rent | 74 ◆ | 47 |
| Climate comfort | 23 | 58 ◆ |
| Plenty of sunshine | 33 | 33 |
| Big-city amenities | 30 | 75 ◆ |
By the numbers
| Figure | Bangor | Portland |
|---|---|---|
| Typical home value | $281K | $542K |
| Typical rent | $1,552/mo | $2,320/mo |
| Average temperature | 6.4°C | 10.4°C |
| Sunshine (solar) | 3.66 kWh/m²/day | 3.67 kWh/m²/day |
| Metro size rank | #288 | #105 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.

