HEAD TO HEAD
Birmingham vs Decatur
Birmingham leads Decatur on 3 of 5 factors — but the right pick depends on your priorities.
Birmingham, AL
wins 3 of 5 factors
Decatur, AL
wins 2 of 5 factors
Match scores, side by side
| Factor | Birmingham | Decatur |
|---|---|---|
| Affordable to buy | 90 | 92 ◆ |
| Affordable to rent | 78 | 90 ◆ |
| Climate comfort | 84 ◆ | 52 |
| Plenty of sunshine | 57 ◆ | 45 |
| Big-city amenities | 88 ◆ | 33 |
By the numbers
| Figure | Birmingham | Decatur |
|---|---|---|
| Typical home value | $263K | $233K |
| Typical rent | $1,448/mo | $1,116/mo |
| Average temperature | 17°C | 11.4°C |
| Sunshine (solar) | 4.48 kWh/m²/day | 4.07 kWh/m²/day |
| Metro size rank | #51 | #276 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.

