HEAD TO HEAD
Birmingham vs Florence
Birmingham leads Florence on 3 of 5 factors — but the right pick depends on your priorities.
Birmingham, AL
wins 3 of 5 factors
Florence, AL
wins 2 of 5 factors
Match scores, side by side
| Factor | Birmingham | Florence |
|---|---|---|
| Affordable to buy | 90 | 93 ◆ |
| Affordable to rent | 78 | 89 ◆ |
| Climate comfort | 84 ◆ | 78 |
| Plenty of sunshine | 57 ◆ | 55 |
| Big-city amenities | 88 ◆ | 29 |
By the numbers
| Figure | Birmingham | Florence |
|---|---|---|
| Typical home value | $263K | $217K |
| Typical rent | $1,448/mo | $1,137/mo |
| Average temperature | 17°C | 15.6°C |
| Sunshine (solar) | 4.48 kWh/m²/day | 4.44 kWh/m²/day |
| Metro size rank | #51 | #292 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.
