HEAD TO HEAD
Birmingham vs Mobile
Mobile leads Birmingham on 4 of 5 factors — but the right pick depends on your priorities.
Birmingham, AL
wins 1 of 5 factors
Mobile, AL
wins 4 of 5 factors
Match scores, side by side
| Factor | Birmingham | Mobile |
|---|---|---|
| Affordable to buy | 90 | 94 ◆ |
| Affordable to rent | 78 | 83 ◆ |
| Climate comfort | 84 | 99 ◆ |
| Plenty of sunshine | 57 | 66 ◆ |
| Big-city amenities | 88 ◆ | 69 |
By the numbers
| Figure | Birmingham | Mobile |
|---|---|---|
| Typical home value | $263K | $198K |
| Typical rent | $1,448/mo | $1,323/mo |
| Average temperature | 17°C | 20.7°C |
| Sunshine (solar energy) | 4.48 kWh/m²/day | 4.81 kWh/m²/day |
| Metro size rank (US) | #51 | #127 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.

