HEAD TO HEAD
Blacksburg vs Chambersburg
Blacksburg leads Chambersburg on 3 of 5 factors — but the right pick depends on your priorities.
Blacksburg, VA
wins 3 of 5 factors
Chambersburg, PA
wins 1 of 5 factors
Match scores, side by side
| Factor | Blacksburg | Chambersburg |
|---|---|---|
| Affordable to buy | 88 | 88 |
| Affordable to rent | 69 | 83 ◆ |
| Climate comfort | 59 ◆ | 51 |
| Plenty of sunshine | 46 ◆ | 42 |
| Big-city amenities | 36 ◆ | 33 |
By the numbers
| Figure | Blacksburg | Chambersburg |
|---|---|---|
| Typical home value | $291K | $291K |
| Typical rent | $1,694/mo | $1,326/mo |
| Average temperature | 11.7°C | 10.9°C |
| Sunshine (solar) | 4.11 kWh/m²/day | 3.98 kWh/m²/day |
| Metro size rank | #265 | #277 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.
