HEAD TO HEAD
Columbus vs Lewiston
Columbus leads Lewiston on 2 of 5 factors — but the right pick depends on your priorities.
Columbus, OH
wins 2 of 5 factors
Lewiston, ME
wins 1 of 5 factors
Match scores, side by side
| Factor | Columbus | Lewiston |
|---|---|---|
| Affordable to buy | 85 | 85 |
| Affordable to rent | 75 | 75 |
| Climate comfort | 52 ◆ | 48 |
| Plenty of sunshine | 40 | 43 ◆ |
| Big-city amenities | 92 ◆ | 11 |
By the numbers
| Figure | Columbus | Lewiston |
|---|---|---|
| Typical home value | $334K | $334K |
| Typical rent | $1,524/mo | $1,550/mo |
| Average temperature | 11°C | 9.5°C |
| Sunshine (solar) | 3.92 kWh/m²/day | 4 kWh/m²/day |
| Metro size rank | #32 | #367 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.

