HEAD TO HEAD
Denver vs New York
Denver leads New York on 3 of 5 factors — but the right pick depends on your priorities.
Denver, CO
wins 3 of 5 factors
New York, NY
wins 2 of 5 factors
Match scores, side by side
| Factor | Denver | New York |
|---|---|---|
| Affordable to buy | 72 ◆ | 61 |
| Affordable to rent | 66 ◆ | 5 |
| Climate comfort | 45 | 64 ◆ |
| Plenty of sunshine | 69 ◆ | 41 |
| Big-city amenities | 88 | 100 ◆ |
By the numbers
| Figure | Denver | New York |
|---|---|---|
| Typical home value | $573K | $728K |
| Typical rent | $1,910/mo | $3,503/mo |
| Average temperature | 9.1°C | 12.3°C |
| Sunshine (solar) | 4.85 kWh/m²/day | 3.92 kWh/m²/day |
| Metro size rank | #19 | #1 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.