HEAD TO HEAD
Denver vs Pueblo
Pueblo leads Denver on 4 of 5 factors — but the right pick depends on your priorities.
Denver, CO
wins 1 of 5 factors
Pueblo, CO
wins 4 of 5 factors
Match scores, side by side
| Factor | Denver | Pueblo |
|---|---|---|
| Affordable to buy | 69 | 88 ◆ |
| Affordable to rent | 62 | 82 ◆ |
| Climate comfort | 45 | 60 ◆ |
| Plenty of sunshine | 67 | 73 ◆ |
| Big-city amenities | 96 ◆ | 36 |
By the numbers
| Figure | Denver | Pueblo |
|---|---|---|
| Typical home value | $573K | $288K |
| Typical rent | $1,910/mo | $1,340/mo |
| Average temperature | 9.1°C | 11.9°C |
| Sunshine (solar) | 4.85 kWh/m²/day | 5.03 kWh/m²/day |
| Metro size rank | #19 | #264 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.
