HEAD TO HEAD
Green Bay vs Roseburg
Green Bay and Roseburg split the factors 2–2 — it comes down to which ones you weight.
Green Bay, WI
wins 2 of 5 factors
Roseburg, OR
wins 2 of 5 factors
Match scores, side by side
| Factor | Green Bay | Roseburg |
|---|---|---|
| Affordable to buy | 84 | 84 |
| Affordable to rent | 88 ◆ | 84 |
| Climate comfort | 27 | 56 ◆ |
| Plenty of sunshine | 37 | 44 ◆ |
| Big-city amenities | 62 ◆ | 11 |
By the numbers
| Figure | Green Bay | Roseburg |
|---|---|---|
| Typical home value | $347K | $347K |
| Typical rent | $1,179/mo | $1,281/mo |
| Average temperature | 7.3°C | 10.1°C |
| Sunshine (solar) | 3.81 kWh/m²/day | 4.05 kWh/m²/day |
| Metro size rank | #157 | #366 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.

