HEAD TO HEAD
Kingsport vs Nashville
Kingsport and Nashville split the factors 2–2 — it comes down to which ones you weight.
Kingsport, TN
wins 2 of 5 factors
Nashville, TN
wins 2 of 5 factors
Match scores, side by side
| Factor | Kingsport | Nashville |
|---|---|---|
| Affordable to buy | 91 ◆ | 77 |
| Affordable to rent | 82 ◆ | 66 |
| Climate comfort | 67 | 76 ◆ |
| Plenty of sunshine | 49 | 49 |
| Big-city amenities | 60 | 91 ◆ |
By the numbers
| Figure | Kingsport | Nashville |
|---|---|---|
| Typical home value | $246K | $456K |
| Typical rent | $1,350/mo | $1,798/mo |
| Average temperature | 13.1°C | 14.9°C |
| Sunshine (solar) | 4.22 kWh/m²/day | 4.23 kWh/m²/day |
| Metro size rank | #167 | #37 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.

