HEAD TO HEAD
New York vs Phoenix
Phoenix leads New York on 4 of 5 factors — but the right pick depends on your priorities.
New York, NY
wins 1 of 5 factors
Phoenix, AZ
wins 4 of 5 factors
Match scores, side by side
| Factor | New York | Phoenix |
|---|---|---|
| Affordable to buy | 61 | 80 ◆ |
| Affordable to rent | 5 | 72 ◆ |
| Climate comfort | 64 | 86 ◆ |
| Plenty of sunshine | 41 | 99 ◆ |
| Big-city amenities | 100 ◆ | 93 |
By the numbers
| Figure | New York | Phoenix |
|---|---|---|
| Typical home value | $728K | $448K |
| Typical rent | $3,503/mo | $1,742/mo |
| Average temperature | 12.3°C | 22.4°C |
| Sunshine (solar) | 3.92 kWh/m²/day | 5.85 kWh/m²/day |
| Metro size rank | #1 | #11 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.