HEAD TO HEAD
Philadelphia vs State College
Philadelphia leads State College on 3 of 5 factors — but the right pick depends on your priorities.
Philadelphia, PA
wins 3 of 5 factors
State College, PA
wins 2 of 5 factors
Match scores, side by side
| Factor | Philadelphia | State College |
|---|---|---|
| Affordable to buy | 81 | 84 ◆ |
| Affordable to rent | 61 | 66 ◆ |
| Climate comfort | 59 ◆ | 40 |
| Plenty of sunshine | 45 ◆ | 37 |
| Big-city amenities | 99 ◆ | 34 |
By the numbers
| Figure | Philadelphia | State College |
|---|---|---|
| Typical home value | $390K | $354K |
| Typical rent | $1,914/mo | $1,796/mo |
| Average temperature | 12.1°C | 8.9°C |
| Sunshine (solar) | 4.07 kWh/m²/day | 3.8 kWh/m²/day |
| Metro size rank | #7 | #273 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.
