HEAD TO HEAD
Portland vs Roseburg
Roseburg leads Portland on 3 of 5 factors — but the right pick depends on your priorities.
Portland, OR
wins 2 of 5 factors
Roseburg, OR
wins 3 of 5 factors
Match scores, side by side
| Factor | Portland | Roseburg |
|---|---|---|
| Affordable to buy | 70 | 84 ◆ |
| Affordable to rent | 66 | 84 ◆ |
| Climate comfort | 58 ◆ | 56 |
| Plenty of sunshine | 33 | 44 ◆ |
| Big-city amenities | 94 ◆ | 11 |
By the numbers
| Figure | Portland | Roseburg |
|---|---|---|
| Typical home value | $552K | $347K |
| Typical rent | $1,797/mo | $1,281/mo |
| Average temperature | 10.4°C | 10.1°C |
| Sunshine (solar) | 3.67 kWh/m²/day | 4.05 kWh/m²/day |
| Metro size rank | #25 | #366 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.
