HEAD TO HEAD
Richmond vs Show Low
Richmond leads Show Low on 2 of 5 factors — but the right pick depends on your priorities.
Richmond, VA
wins 2 of 5 factors
Show Low, AZ
wins 1 of 5 factors
Match scores, side by side
| Factor | Richmond | Show Low |
|---|---|---|
| Affordable to buy | 81 | 81 |
| Affordable to rent | 67 | 67 |
| Climate comfort | 74 ◆ | 66 |
| Plenty of sunshine | 50 | 91 ◆ |
| Big-city amenities | 89 ◆ | 10 |
By the numbers
| Figure | Richmond | Show Low |
|---|---|---|
| Typical home value | $398K | $398K |
| Typical rent | $1,763/mo | $1,765/mo |
| Average temperature | 14.5°C | 12.6°C |
| Sunshine (solar) | 4.27 kWh/m²/day | 5.66 kWh/m²/day |
| Metro size rank | #45 | #372 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.

