HEAD TO HEAD
Albertville vs Birmingham
Birmingham leads Albertville on 4 of 5 factors — but the right pick depends on your priorities.
Albertville, AL
wins 1 of 5 factors
Birmingham, AL
wins 4 of 5 factors
Match scores, side by side
| Factor | Albertville | Birmingham |
|---|---|---|
| Affordable to buy | 91 ◆ | 90 |
| Affordable to rent | 73 | 78 ◆ |
| Climate comfort | 79 | 84 ◆ |
| Plenty of sunshine | 55 | 57 ◆ |
| Big-city amenities | 1 | 88 ◆ |
By the numbers
| Figure | Albertville | Birmingham |
|---|---|---|
| Typical home value | $244K | $263K |
| Typical rent | $1,581/mo | $1,448/mo |
| Average temperature | 15.8°C | 17°C |
| Sunshine (solar) | 4.43 kWh/m²/day | 4.48 kWh/m²/day |
| Metro size rank | #406 | #51 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.
