HEAD TO HEAD
Auburn vs Birmingham
Birmingham leads Auburn on 5 of 5 factors — but the right pick depends on your priorities.
Auburn, AL
wins 0 of 5 factors
Birmingham, AL
wins 5 of 5 factors
Match scores, side by side
| Factor | Auburn | Birmingham |
|---|---|---|
| Affordable to buy | 84 | 90 ◆ |
| Affordable to rent | 67 | 78 ◆ |
| Climate comfort | 42 | 84 ◆ |
| Plenty of sunshine | 31 | 57 ◆ |
| Big-city amenities | 39 | 88 ◆ |
By the numbers
| Figure | Auburn | Birmingham |
|---|---|---|
| Typical home value | $350K | $263K |
| Typical rent | $1,757/mo | $1,448/mo |
| Average temperature | 9.3°C | 17°C |
| Sunshine (solar) | 3.62 kWh/m²/day | 4.48 kWh/m²/day |
| Metro size rank | #253 | #51 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.

