HEAD TO HEAD
Boston vs Springfield
Springfield leads Boston on 4 of 5 factors — but the right pick depends on your priorities.
Boston, MA
wins 1 of 5 factors
Springfield, MA
wins 4 of 5 factors
Match scores, side by side
| Factor | Boston | Springfield |
|---|---|---|
| Affordable to buy | 58 | 82 ◆ |
| Affordable to rent | 15 | 61 ◆ |
| Climate comfort | 45 | 66 ◆ |
| Plenty of sunshine | 37 | 52 ◆ |
| Big-city amenities | 98 ◆ | 80 |
By the numbers
| Figure | Boston | Springfield |
|---|---|---|
| Typical home value | $742K | $376K |
| Typical rent | $3,211/mo | $1,941/mo |
| Average temperature | 9.6°C | 13.5°C |
| Sunshine (solar energy) | 3.81 kWh/m²/day | 4.34 kWh/m²/day |
| Metro size rank (US) | #10 | #85 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.
