HEAD TO HEAD
Kingston vs New York
New York leads Kingston on 3 of 5 factors — but the right pick depends on your priorities.
Kingston, NY
wins 2 of 5 factors
New York, NY
wins 3 of 5 factors
Match scores, side by side
| Factor | Kingston | New York |
|---|---|---|
| Affordable to buy | 78 ◆ | 59 |
| Affordable to rent | 56 ◆ | 4 |
| Climate comfort | 39 | 64 ◆ |
| Plenty of sunshine | 39 | 40 ◆ |
| Big-city amenities | 42 | 100 ◆ |
By the numbers
| Figure | Kingston | New York |
|---|---|---|
| Typical home value | $442K | $728K |
| Typical rent | $2,065/mo | $3,503/mo |
| Average temperature | 9°C | 12.3°C |
| Sunshine (solar) | 3.87 kWh/m²/day | 3.92 kWh/m²/day |
| Metro size rank | #241 | #1 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.

