HEAD TO HEAD
Phoenix vs Yuma
Yuma leads Phoenix on 3 of 5 factors — but the right pick depends on your priorities.
Phoenix, AZ
wins 2 of 5 factors
Yuma, AZ
wins 3 of 5 factors
Match scores, side by side
| Factor | Phoenix | Yuma |
|---|---|---|
| Affordable to buy | 77 | 88 ◆ |
| Affordable to rent | 68 | 78 ◆ |
| Climate comfort | 86 ◆ | 85 |
| Plenty of sunshine | 97 | 100 ◆ |
| Big-city amenities | 98 ◆ | 45 |
By the numbers
| Figure | Phoenix | Yuma |
|---|---|---|
| Typical home value | $448K | $281K |
| Typical rent | $1,742/mo | $1,464/mo |
| Average temperature | 22.4°C | 22.8°C |
| Sunshine (solar) | 5.85 kWh/m²/day | 5.97 kWh/m²/day |
| Metro size rank | #11 | #225 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.
