HEAD TO HEAD
Columbus vs Sumter
Columbus and Sumter split the factors 2–2 — it comes down to which ones you weight.
Columbus, GA
wins 2 of 5 factors
Sumter, SC
wins 2 of 5 factors
Match scores, side by side
| Factor | Columbus | Sumter |
|---|---|---|
| Affordable to buy | 93 | 93 |
| Affordable to rent | 84 ◆ | 77 |
| Climate comfort | 52 | 87 ◆ |
| Plenty of sunshine | 40 | 61 ◆ |
| Big-city amenities | 62 ◆ | 24 |
By the numbers
| Figure | Columbus | Sumter |
|---|---|---|
| Typical home value | $210K | $210K |
| Typical rent | $1,278/mo | $1,476/mo |
| Average temperature | 11°C | 17.7°C |
| Sunshine (solar) | 3.92 kWh/m²/day | 4.64 kWh/m²/day |
| Metro size rank | #158 | #314 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.
